Svarthetta Performance Pant Size Chart
SIZE | XS | S | M | L | XL | XXL |
Waist: | 64 | 70 | 76 | 82 | 88 | |
Hip: | 77 | 83 | 89 | 95 | 101 | |
Inseam*: | 77 | 78.5 | 80 | 81.5 | 83 | |
*Measured from crotch to hem | ||||||
All is measurements are approximate and in CM |
SIZE | XS | S | M | L | XL | XXL |
Waist: | 64 | 70 | 76 | 82 | 88 | |
Hip: | 77 | 83 | 89 | 95 | 101 | |
Inseam*: | 77 | 78.5 | 80 | 81.5 | 83 | |
*Measured from crotch to hem | ||||||
All is measurements are approximate and in CM |