Tuv LS Size Chart
SIZE | XS | S | M | L | XL | XXL |
1/2 Chest: | 94 | 100 | 106 | 112 | 118 | |
1/2 Waist: | 86 | 92 | 98 | 104 | 110 | |
Hem: | 88 | 94 | 100 | 106 | 112 | |
Sleeve Length*: | 79 | 80 | 82 | 83 | 85 | |
Body Length**: | 71 | 72 | 73 | 75 | 76 | |
*Measured from high point shoulder to sleeve end | ||||||
**Measured from high point shoulder to hem | ||||||
All is measurements are approximate and in CM |